Public Health Intelligence
Disease Burden & Diagnostic Gaps
Regional disease burden data, outbreak status, and diagnostic gap analysis by pathogen. Data sourced from WHO, CDC, PAHO, and ECDC.
7
Critical Diagnostic Gaps
8
Active Outbreak Regions
8
Regions Tracked
58
Pathogen-Region Records
Filter
58 of 58 recordsPathogen | Region / Country | Incidence /100k | Mortality /100k | Est. Cases/yr | Outbreak Status | Diagnostic Gap | Tests Available | Source |
|---|---|---|---|---|---|---|---|---|
Mycobacterium tuberculosis Bacteria | Sub-Saharan Africa | 290 | 38 | 2.1M | Endemic | Critical | 6 2023 | |
Mycobacterium tuberculosis Bacteria | Sub-Saharan Africa | 290 | 38 | 2.1M | Endemic | Critical | 6 2023 | |
Mpox virus Virus | Sub-Saharan Africa DRC | 28 | 3.8 | 22K | Active | Critical | 3 2024 | |
Ebola virus Virus | Sub-Saharan Africa DRC | 0.4 | 0.3 | 342 | Sporadic | Critical | 2 2023 | |
Plasmodium spp. Parasite | Sub-Saharan Africa | 380 | 52 | 247.0M | Endemic | Critical | 5 2023 | |
Mpox virus Virus | Sub-Saharan Africa DRC | 28 | 3.8 | 22K | Active | Critical | 3 2024 | |
Ebola virus Virus | Sub-Saharan Africa DRC | 0.4 | 0.3 | 342 | Sporadic | Critical | 2 2023 | |
Chlamydia trachomatis Bacteria | Global | 380 | 0 | 129.0M | Endemic | High | 10 2023 | |
Chlamydia trachomatis Bacteria | Global | 380 | 0 | 129.0M | Endemic | High | 10 2023 | |
Neisseria gonorrhoeae Bacteria | Global | 82 | 0.1 | 82.0M | Endemic | High | 9 2023 | |
Klebsiella pneumoniae Bacteria | Global | 12 | 4.2 | 700K | Endemic | High | 8 2023 | |
Klebsiella pneumoniae Bacteria | Global | 12 | 4.2 | 700K | Endemic | High | 8 2023 | |
Neisseria gonorrhoeae Bacteria | Global | 82 | 0.1 | 82.0M | Endemic | High | 9 2023 | |
Mpox virus Virus | Global | 0.8 | 0.1 | 92K | Active | High | 5 2024 | |
Mpox virus Virus | Global | 0.8 | 0.1 | 92K | Active | High | 5 2024 | |
Dengue virus Virus | Latin America | 190 | 1.8 | 4.2M | Active | High | 7 2023 | |
Dengue virus Virus | Latin America | 190 | 1.8 | 4.2M | Active | High | 7 2023 | |
Mycobacterium tuberculosis Bacteria | South & Southeast Asia India | 210 | 22 | 2.8M | Endemic | High | 8 2023 | |
Dengue virus Virus | South & Southeast Asia | 280 | 2.1 | 100.0M | Active | High | 8 2023 | |
Plasmodium spp. Parasite | South & Southeast Asia | 28 | 4.1 | 4.8M | Endemic | High | 7 2023 | |
Mycobacterium tuberculosis Bacteria | South & Southeast Asia India | 210 | 22 | 2.8M | Endemic | High | 8 2023 | |
Dengue virus Virus | South & Southeast Asia | 280 | 2.1 | 100.0M | Active | High | 8 2023 | |
Plasmodium spp. Parasite | South & Southeast Asia (P. vivax) | 18 | 0.8 | 3.2M | Endemic | High | 6 2023 | |
Hepatitis B virus Virus | Sub-Saharan Africa | 65 | 18 | 82.0M | Endemic | High | 9 2023 | |
Hepatitis B virus Virus | Sub-Saharan Africa | 65 | 18 | 82.0M | Endemic | High | 9 2023 | |
HIV-1/2 Virus | Sub-Saharan Africa | 280 | 42 | 1.2M | Endemic | High | 12 2023 | |
Influenza B Virus | Global | 350 | 3.2 | 300.0M | Endemic | Moderate | 18 2023 | |
Influenza A Virus | Global | 1,100 | 9.8 | 1.0B | Endemic | Moderate | 22 2023 | |
Hepatitis C virus Virus | Global | 23 | 4.8 | 58.0M | Endemic | Moderate | 11 2023 | |
Streptococcus pneumoniae Bacteria | Global | 1,800 | 5.2 | 700.0M | Endemic | Moderate | 12 2023 | |
Influenza B Virus | Global | 350 | 3.2 | 300.0M | Endemic | Moderate | 18 2023 | |
RSV Virus | Global | 620 | 8.9 | 33.0M | Endemic | Moderate | 10 2023 | |
Influenza A Virus | Global | 1,100 | 9.8 | 1.0B | Endemic | Moderate | 22 2023 | |
Hepatitis C virus Virus | Global | 23 | 4.8 | 58.0M | Endemic | Moderate | 11 2023 | |
Klebsiella pneumoniae Bacteria | North America USA | 8.4 | 2.8 | 28K | Endemic | Moderate | 11 2023 | |
Klebsiella pneumoniae Bacteria | North America USA | 8.4 | 2.8 | 28K | Endemic | Moderate | 11 2023 | |
HIV-1/2 Virus | South & Southeast Asia | 8.2 | 3.1 | 380K | Endemic | Moderate | 10 2023 | |
Hepatitis B virus Virus | Western Pacific | 58 | 12 | 115.0M | Endemic | Moderate | 14 2023 | |
Hepatitis B virus Virus | Western Pacific | 58 | 12 | 115.0M | Endemic | Moderate | 14 2023 | |
Clostridioides difficile Bacteria | Europe | 98 | 7.4 | 124K | Endemic | Low | 9 2023 | |
Clostridioides difficile Bacteria | Europe | 98 | 7.4 | 124K | Endemic | Low | 9 2023 | |
SARS-CoV-2 Virus | Global | 420 | 8.2 | 33.0M | Endemic | Low | 45 2023 | |
SARS-CoV-2 Virus | Global | 420 | 8.2 | 33.0M | Endemic | Low | 45 2023 | |
Clostridioides difficile Bacteria | North America USA | 142 | 9.2 | 462K | Endemic | Low | 11 2023 | |
Chlamydia trachomatis Bacteria | North America USA | 495 | 0 | 1.6M | Endemic | Low | 15 2023 | |
RSV Virus | North America USA | 580 | 6.1 | 2.1M | Endemic | Low | 14 2023 | |
HIV-1/2 Virus | North America USA | 11.4 | 1.8 | 37K | Endemic | Low | 18 2023 | |
Chlamydia trachomatis Bacteria | North America USA | 495 | 0 | 1.6M | Endemic | Low | 15 2023 | |
Neisseria gonorrhoeae Bacteria | North America USA | 192 | 0.1 | 677K | Endemic | Low | 14 2023 | |
Streptococcus pneumoniae Bacteria | North America USA | 2,100 | 3.8 | 700K | Endemic | Low | 16 2023 | |
Mycobacterium tuberculosis Bacteria | North America USA | 2.9 | 0.2 | 10K | Sporadic | Low | 15 2023 | |
SARS-CoV-2 Virus | North America USA | 380 | 6.4 | 1.2M | Endemic | Low | 38 2023 | |
Influenza A Virus | North America USA | 1,400 | 8.5 | 35.0M | Endemic | Low | 28 2023 | |
Clostridioides difficile Bacteria | North America USA | 142 | 9.2 | 462K | Endemic | Low | 11 2023 | |
SARS-CoV-2 Virus | North America USA | 380 | 6.4 | 1.2M | Endemic | Low | 38 2023 | |
Influenza A Virus | North America USA | 1,400 | 8.5 | 35.0M | Endemic | Low | 28 2023 | |
Mycobacterium tuberculosis Bacteria | North America USA | 2.9 | 0.2 | 10K | Sporadic | Low | 15 2023 | |
Neisseria gonorrhoeae Bacteria | North America USA | 192 | 0.1 | 677K | Endemic | Low | 14 2023 |
Diagnostic Gap Legend
Critical — Severe shortage of available diagnostics; significant unmet clinical need
High — Limited test availability relative to disease burden
Moderate — Some diagnostic options exist but access or performance gaps remain
Low — Adequate diagnostic coverage for the disease burden
Incidence and mortality rates are per 100,000 population. Estimated cases per year are annual figures from the most recent data year. Data is illustrative and sourced from WHO GHO, CDC, PAHO, and ECDC publications.